Revised state packet for 10-11 Baseball
Hi All, My excellent ADA caught a couple mistakes in the previous packet. Please replace the other packet for 10-11 baseball with this one. It's better. There were a couple changes of import... the right email for getting your rosters and pictures was updated... as were a couple of location errors. Brewster Hall is still the best deal for housing ... but we did list a couple others in the area... AND one bigger one, we had a lot of questions about "walk up music" - we don't allow any other PA systems other than the main PA at each field. So no additional PA systems on the playing area. You can use them for WARM UPS OUTSIDE of the fields, but once teams occupy the dugouts, no additional PA systems may be used. Rob was also kind enough to catch a mistake and correct a time issue with the original time schedule, but we also have to move all of the games during the week to afternoon games (Volunteer timing and trying to beat some heat by playing later in the day)... The 19th and 20th games stay the same. Looking forward to seeing everyone... Sincerely, JP District Administrator (DA) Washington Little League - District 13 E: dadist13@wadist13ll.org<mailto:dadist13@wadist13ll.org> T:509-995-4200 http://www.wadist13ll.org Follow us on Facebook@wadist13ll [cid:image005.png@01DBEA7F.0DDD6180][cid:image006.jpg@01DBEA7F.0DDD6180]
Everything on the state site is updated. From: Wadas <wadas-bounces@lists.rodeonetworks.com> On Behalf Of J. P. via Wadas Sent: Tuesday, July 1, 2025 11:56 AM To: Washington DAs Discussion Forum <wadas@lists.rodeonetworks.com> Cc: J. P. <dadist13@wadist13ll.org> Subject: [Wadas] Revised state packet for 10-11 Baseball Importance: High Hi All, My excellent ADA caught a couple mistakes in the previous packet. Please replace the other packet for 10-11 baseball with this one. It's better. There were a couple changes of import... the right email for getting your rosters and pictures was updated... as were a couple of location errors. Brewster Hall is still the best deal for housing ... but we did list a couple others in the area... AND one bigger one, we had a lot of questions about "walk up music" - we don't allow any other PA systems other than the main PA at each field. So no additional PA systems on the playing area. You can use them for WARM UPS OUTSIDE of the fields, but once teams occupy the dugouts, no additional PA systems may be used. Rob was also kind enough to catch a mistake and correct a time issue with the original time schedule, but we also have to move all of the games during the week to afternoon games (Volunteer timing and trying to beat some heat by playing later in the day)... The 19th and 20th games stay the same. Looking forward to seeing everyone... Sincerely, JP District Administrator (DA) Washington Little League - District 13 E: dadist13@wadist13ll.org<mailto:dadist13@wadist13ll.org> T:509-995-4200 http://www.wadist13ll.org Follow us on Facebook@wadist13ll [cid:image001.png@01DBEB37.38F2B380][cid:image002.jpg@01DBEB37.38F2B380]
Good afternoon, Please see the results from the Majors softball state games today. Game 1 D8: 25 D5: 0 Game 2 D9: 14 D3: 0 Game 3 D11: 8 D6: 4 Game 4 D1: 16 D7: 0 Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Bracket updated Get Outlook for Android<https://aka.ms/AAb9ysg> ________________________________ From: Charles Heitman <Charles@sjsmech.com> Sent: Saturday, July 5, 2025 8:15:32 PM To: Washington DAs Discussion Forum <wadas@lists.rodeonetworks.com> Cc: Rob Little <rlittle@d9ump.org> Subject: WA D10 Majors Softball Game Results Good afternoon, Please see the results from the Majors softball state games today. Game 1 D8: 25 D5: 0 Game 2 D9: 14 D3: 0 Game 3 D11: 8 D6: 4 Game 4 D1: 16 D7: 0 Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good afternoon, Please see the results from the Majors softball state games today. Game 5 D8: 10 D4: 0 Game 6 D9: 6 D2: 1 Game 7 D11: 11 D13: 5 Game 8 D1: 5 D10: 9 Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 9 D6: 5 eliminated D4: 7 Game 10 D7: 4 D2: 3 eliminated Game 11 D5: 3 eliminated D13: 7 Game 12 D1: 15 D3: 0 eliminated Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 13 D7: 4 D4: 2 eliminated Game 14 D1: 10 D13: 0 eliminated Game 15 D8: 12 D9: 3 Game 16 D10: 14 D11: 1 Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 17 D7: 8 D11: 3 eliminated Game 18 D1: 11 D9: 0 eliminated Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 19 D8: 5 D10: 0 Game 20 D1: 15 D7: 0 eliminated Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 21 D1: 3 D10: 2 eliminated D8 Magnolia vs D1 Mill Creek. Championship and IF game(s) tomorrow starting at noon. Good luck to both teams! Hope to see you at the field. Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
Good evening, Please see the results from the Majors softball state games today. Game 22 Championship 9 inning thriller!! D1: 4 D8: 3 Game 23 (IF) D1: 11 D8: 1 eliminated Good luck to D1 Mill Creek at San Bernardino. Sincerely, Charles Heitman D10 District Administrator (DA) District 10 Washington Little League 206-549-0453 cell | Charles@sJsmech.com<mailto:Charles@sJsmech.com> www.wad10ll.org<http://www.wad10ll.org> [signature_1706501468]<https://www.wad10ll.org/>
participants (3)
-
Charles Heitman -
J. P. -
Rob Little